
menu
Eggs | Breakfast Sandwiches | Something Different | Omelets | From the Griddle | Breakfast Side Orders | From the Bakery | Sandwiches | Club Sandwiches | Specialty Sandwiches | From The Grill | American Classics | Dinner | Salad Bar | Side Orders | Beverages | |||
Breakfast | |||
Eggs | |||
Served with Home Fries, Toast & Coffee Home Fries may be substituted with Hash,Grits or Plantains • Add $1.25 Egg Beaters or Egg Whites • Add $1.25 |
|||
1 Egg Any Style | $4.70 | ||
2 Eggs Any Style | $5.20 | ||
3 Eggs Any Style | $5.70 | ||
1 Egg Any Style with Bacon, Ham or Sausage | $5.70 | ||
2 Eggs Any Style with Bacon, Ham or Sausage | $6.45 | ||
3 Eggs Any Style with Bacon, Ham or Sausage | $6.95 | ||
Ham Steak with 2 Eggs Any Style | $8.75 | ||
6 oz. NY Strip Steak with 2 Eggs Any Style | $9.95 | ||
Substitutes • Add $1.25 Greek Sausage • Italian Sausage • Chicken Sausage • Gyros Meat • Turkey Bacon • Kielbasa |
|||
Breakfast Sandwiches | |||
On Your Choice of Toast | |||
Egg Sandwich | $2.50 | ||
Egg with Ham, Bacon or Sausage | $3.00 | ||
Western Sandwich | $3.20 | ||
Veggie & Egg Sandwich | $3.45 | ||
Substitutes & Add Ons • Add $0.50 Cheese On Any Sandwich • Turkey Bacon or Chicken Sausage • Egg Beaters or Egg Whites • On a Bagel or Croissant |
|||
Something Different | |||
Eggs Benedict | $7.70 | ||
Irish Eggs Benedict | $8.70 | ||
Eggs Benedict Florentine | $6.75 | ||
Salmon Eggs Benedict | $8.95 | ||
Monte Cristo Sandwich | $9.20 | ||
Salmon & Cream Cheese Bagel | $6.45 | ||
Breakfast Burrito | $5.20 | ||
Omelets | |||
Served with Home Fries & Toast Home Fries may be substituted with Hash,Grits or Plantains • Add $1.25 Egg Beaters or Egg Whites • Add $1.25 |
|||
Cheese | $5.95 | ||
3 Cheese | $6.70 | ||
Feta | $6.45 | ||
Ham, Bacon or Sausage | $7.20 | ||
Pepperoni & Cheese | $7.20 | ||
Hamburger & Cheese | $7.20 | ||
Steak & Cheese | $8.25 | ||
Hash & Cheese | $7.75 | ||
Feta & Gyro | $7.75 | ||
Salmon, Spinach, Tomato & Cheese | $8.75 | ||
Spanish | $7.75 | ||
Broccoli & Cheese | $6.70 | ||
Mushroom & Cheese | $6.70 | ||
Spinach & Cheese | $6.70 | ||
Western | $7.75 | ||
Veggie & Cheese | $8.25 | ||
House Special | $7.75 | ||
Meatlovers Ham, Bacon, Sausage, Pepperoni & Cheese |
$9.45 | ||
Kitchen Sink Ham, Bacon, Sausage, Veggies & Cheese |
$11.45 | ||
From the Griddle | |||
3 Slices of Texas Style French Toast with Bacon, Ham or Sausage 3 |
$5.75 $6.95 |
||
3 Buttermilk Pancakes with Bacon, Ham or Sausage |
$5.75 $6.95 |
||
1 Belgian Waffle with Bacon, Ham or Sausage |
$5.75 $6.95 |
||
Short Stack Pancakes or French Toast | $4.75 | ||
Add Ons • $1.25 Each Blueberries • Bananas • Chocolate Chips • Strawberries M&M's • Coconut • Nutella • Apple Cinnamon • Walnuts 100% Real Maple Syrup • Add $2.00 |
|||
Breakfast Side Orders | |||
Ham, Sausage or Bacon | $2.95 | ||
2 Eggs Any Style | $1.95 | ||
Home Fries | $2.95 | ||
Corned Beef Hash | $3.45 | ||
Grits | $3.45 | ||
Plantains | $2.95 | ||
Tater Tots | $2.95 | ||
Toast White, Wheat, Scali, Raisin or Marble Rye |
$1.00 | ||
English Muffin | $1.00 | ||
Bagels Plain, Wheat, Everything, Raisin or Sesame |
$1.75 | ||
Bagel with Cream Cheese or Peanut Butter |
$2.75 | ||
Croissant | $1.75 | ||
Cereal with Bananas | $3.45 | ||
Oatmeal | $3.45 | ||
Fruit Cup | $5.25 | ||
Greek Yogurt with Honey with Granola |
$3.00 Add $0.50 |
||
Cup of Cream Cheese | $1.00 | ||
Cup of Peanut Butter | $0.50 | ||
From the Bakery | |||
Fresh Baked Muffins | $1.95 | ||
Fresh Baked Apple Cake | $2.50 | ||
Homemade Rice Pudding | $3.25 | ||
Fried Dough with Sugar & Cinnamon with Nutella or Honey |
$4.20 Add $1.25 |
||
Lunch | |||
Sandwiches | |||
Served with Chips | |||
Tuna | $5.75 | ||
Roast Beef | $5.75 | ||
Turkey | $5.75 | ||
Chicken Salad | $5.75 | ||
Ham & Cheese | $5.75 | ||
Chicken Cutlet | $6.45 | ||
Grilled Chicken | $6.45 | ||
Chicken Parm | $6.45 | ||
Steak & Cheese | $6.95 | ||
Steak & Onion | $6.95 | ||
Steak & Pepper | $6.95 | ||
Steak Bomb | $7.95 | ||
Club Sandwiches | |||
Served with Fries | |||
Tuna | $8.95 | ||
Roast Beef | $8.95 | ||
Turkey | $8.95 | ||
Chicken | $8.95 | ||
Hamburger | $8.95 | ||
Cheeseburger | $8.95 | ||
Ham & Cheese | $8.95 | ||
Specialty Sandwiches | |||
Served with Chips | |||
Chicken Gyros | $6.25 | ||
Gyros | $6.25 | ||
Chicken Burrito | $7.25 | ||
Beef Burrito | $7.25 | ||
From The Grill | |||
Served with Chips | |||
Hamburger | $4.50 | ||
Cheeseburger | $4.59 | ||
Bacon Cheeseburger | $5.59 | ||
Hot Dog | $3.45 | ||
Grilled Cheese | $3.45 | ||
Grilled Cheese with Tomato | $3.70 | ||
Grilled Cheese with Bacon or Ham | $4.45 | ||
BLT | $4.25 | ||
American Classics | |||
Bread & Butter Included | |||
Tuna & Potato Salad | $7.25 | ||
Franks & Beans | $7.25 | ||
Franks & Potato Salad | $7.25 | ||
Dinner | |||
Served with a Choice of 2 Sides Bread & Butter Included | |||
Fried Chicken | $10.45 | ||
Chicken Tenders | $10.45 | ||
Grilled Chicken | $10.45 | ||
Chicken-Kabob | $10.45 | ||
Shish-Kabob | $11.45 | ||
Steak | $11.45 | ||
Salad Bar | |||
Served with Pita Bread | |||
Garden Salad with Tuna, Grilled Chicken or Chicken Salad |
$6.25 $7.75 |
||
Greek Salad with Tuna, Grilled Chicken or Chicken Salad |
$7.25 $8.75 |
||
Side Orders | |||
French Fries | $2.95 | ||
Onion Rings | $3.50 | ||
Rice | $2.95 | ||
Beans | $2.95 | ||
Rice & Beans | $3.50 | ||
Salad | $3.75 | ||
Mixed Veggies | $2.95 | ||
Potato Salad | $2.95 | ||
Tater Tots | $2.95 | ||
Plantains | $2.95 | ||
Beverages | |||
SM | MED | LG | |
In House: Coffee, Tea or Hot Chocolate | $1.75 | ||
Coffee | $1.75 | $1.95 | $2.15 |
Tea | $1.75 | $1.95 | $2.15 |
Hot Chocolate | $1.75 | $1.95 | $2.15 |
Iced Coffee | $2.25 | ||
Milk | $1.40 | $1.95 | $2.20 |
Chocolate Milk | $2.25 | ||
Apple Juice | $1.40 | $1.95 | $2.20 |
Orange Juice | $1.40 | $1.95 | $2.20 |
Cranberry Juice | $1.40 | $1.95 | $2.20 |
Grapefruit Juice | $1.40 | $1.95 | $2.20 |
Tomato Juice | $1.40 | $1.95 | $2.20 |
Fresh Brewed Iced Tea | $2.25 | ||
Can of Soda | $1.50 | ||
Before Placing Your Order Please Inform
Your Server If Someone In Your Party
Prices Do Not Include 7% Meal Tax |